2026-2027 ASEEDER Economics, Finance & Business Challenges List
| Category | Programs | Timeline | Format/Team Size | Eligibility | Advanced Camp | Award Rates |
|---|---|---|---|---|---|---|
| Economics | HOTIEO International Economics Olympiad | MCQs / Individual - On-site event / 3-5 members |
Grades 7-12 | Economics Camp, St Catharine's College (Jul 2027) | 70% | |
| Preliminary Round | 26 Nov 2026 | |||||
| Asia Round | Jan 2027 | |||||
| Global Round | Aug 2027 | |||||
| HOTLSESUES Challenge Economics Society Economics Challenge |
9 Jan 2027 | MCQs / Individual | Grades 9-12 | Economics Camp, St Catharine's College (Jul 2027) | 60% | |
| HOTCEC Cambridge Economics Challenge | 22-23 Jan 2027 | MCQs + Short Answer Questions/ Individual | Grades 9-12 | Economics Camp, St Catharine's College (Jul 2027) | 60% | |
| MU Minds Underground Economics Essay Competition | Submission Deadline: 3 Apr 2027 |
Essay / Individual | Ages 15–18 | Economics Camp, St Catharine's College (Jul 2027) | 60% | |
| LSESUES Essay Economics Society Essay Competition |
Submission Deadline: Sep 2027 |
Essay / Individual | Grades 9–12 | Economics Camp, St Catharine's College (Jul 2028) | 60% | |
| Finance | YIS Global Stock Pitch Competition | Stock Pitch / 1-2 members | Grades 9-12 | / | 50% | |
| Preliminary Round | 13 Dec 2026 6 Jun 2027 |
|||||
| Asia Round | Every Jan / Jul | |||||
| Global Round | Every May | |||||
| HOTCEFC Cambridge Economics and Finance Competition | MCQs / Individual - On-site event / team up on site |
Grades 9-12 | Economics Camp, St Catharine's College (Jul 2027) | 60% | ||
| Preliminary Round | 9-10 Apr 2027 | |||||
| Global Final | 1-5 Oct 2027 | |||||
| Business | HCBC Harvard Crimson Business Competition | Submission Deadline: | Business Plan /1-4 members - On-site event /2-4 members |
Grades 6-12 | / | 20% |
| Preliminary Round | May 2027 | |||||
| Champion Round | Jun 2027 | |||||
| HOTYES Yale Young Economist Incubator Program | Jul 2027 | On-site event / team up on site | Grades 9–12 | / | 60% | |
| Note: All dates shown are in Hong Kong Time (GMT+8). | ||||||
2026-2027 Asia/International Business Simulation


